Clapboard:


| Common Specifications | |||||||
| Model | Dimensions | Rated Air Flow (m3/h) | Initial Pressure Drop (Pa) | Media Area (m2) | |||
| W×H×D (mm) | Standard | High Capacity | Standard | High Capacity | |||
| HPR-500×500×25 | 500×500×25 | 1200 | 2400 | ≤20 | ≤45 | 0.25 | |
| HPR-500×500×20 | 500×500×20 | ||||||
| HPR-500×500×15 | 500×500×15 | ||||||
| HPR-595×595×25 | 595×595×25 | 1700 | 3400 | 0.35 | |||
| HPR-595×595×20 | 595×595×20 | ||||||
| HPR-595×595×15 | 595×595×15 | ||||||
NXT : 下一篇:Washbale Pre Filter in Nylon Net