AUTHOR : kosafilter
FROM : www.kosafilter.com
ADD TIME : 2023-08-02 07:16
HITS : BELONG : COMPANY NEWS
Resistance High Temperature HEPA Filter for Furnace and Ovens
Clapboard:withClapboard | MediumMaterial:Fiberglass | FiltrationGrade:HEPAFilter | TransportPackage:CartonorWoodenCase | Trademark:KOSA | Origin:Shanghai,China |

Model NO.
HCHO
HS Code
8421999090
Product Description
Advantages
Filter efficiency ranges from E10 to H14.
Stainless steel frame with special high temperature gasket, operating temperature can reach 250ºC or 350ºC.
Adopt special folding machine for manufacturing.
Use special fiberglass paper as the filter material, good stability of filtration efficiency.
Use special aluminum foil as separator.
Metal meshes as supporter in double sides, effectively protect filter media and make the whole filter in good strength.
Each filter is through rigorous test after anti-evaporation treatment.
Each HEPA filter is tested according to EN1822: 2009.
Passed international UL certification and SGS test report.
Material Instructions
Media: Special fiberglass paper.
Frame: Stainless steel.
Separator: Special aluminum foil.
Sealant: Special temperature resistant silica gel.
Temperature: 250°C-350°C in continuous service, will reach up to 400°C if added high temperature resistant ceramic glue imported from Germany.
| Common Specifications |
Model | Dimensions | Media Area (m2) | Rated Air Flow (m3/h) | Initial Pressure Drop (Pa) |
| W×H×D (mm) | Standard | High Capacity | Standard | High Capacity | E10 | H12 | H13 | H14 |
| HTR320 | 320×320×220 | 4.1 | 6.1 | 350 | 525 | ≤160 | ≤200 | ≤235 | ≤255 |
| HTR484/10 | 484×484×220 | 9.6 | 14.4 | 1000 | 1500 |
| HTR484/15 | 726×484×220 | 14.6 | 21.9 | 1500 | 2250 |
| HTR484/20 | 968×484×220 | 19.5 | 29.2 | 2000 | 3000 |
| HTR630/05 | 315×630×220 | 8.1 | 12.1 | 750 | 1200 |
| HTR630/10 | 630×630×220 | 16.5 | 24.7 | 1500 | 2250 |
| HTR630/15 | 945×630×220 | 24.9 | 37.3 | 2200 | 3300 |
| HTR630/20 | 1260×630×220 | 33.4 | 50.1 | 3000 | 4500 |
| HTR610/03 | 305×305×150 | 2.4 | 3.6 | 250 | 375 |
| HTR610/05 | 305×610×150 | 5.0 | 7.5 | 500 | 750 |
| HTR610/10 | 610×610×150 | 10.2 | 15.3 | 1000 | 1500 |
| HTR610/15 | 915×610×150 | 15.4 | 23.1 | 1500 | 2250 |
| HTR610/20 | 1220×610×150 | 20.6 | 30.9 | 2000 | 3000 |
| HTR610/05X | 305×610×292 | 10.1 | 15.1 | 1000 | 1500 |
| HTR610/10X | 610×610×292 | 20.9 | 31.3 | 2000 | 3000 |
KOSAFILTER makes various of other models' HTR filter not listed in above table. Please consult with us if you need.
www.kosafilter.comwww.kosafilter.com
My Dear Friend:
Welcome to vist our company and willing to contact us if you need any further support before or after sales:
SuZhou KoSa Environmental Protection CO.,LTD.
Address: No.625 Huayuan Road, Zhangpu Town, Kunshan,Jiangsu Province,China
-------
Website: www.kosafilter.comwww.kosafilter.com