Clapboard:


| Model | Air Flow (m3/h) | Total Pressure of Fan (Pa) | (,) Box Dimension (2-stage purification, including fan) (mm) | Tuyere Size (mm) | Filters Mainly Configurable | |
Air Inlet | Air Outlet | |||||
| BAXH-3000 | 3000 | >700 | 700×700×1600 , Push-pull type, no access door | 300×200 | 300×200 | HMV-592×592×292-4V 1pcs |
| BAXH-16000 | 16000 | 1920×1300×1600 , Push-pull type, no access door | 800×600 | 800×600 | HMV-592×592×292-4V 6pcs | |
| BAXH-6000 | 6000 | 1300×700×2400 Contain access door | 400×300 | 400×300 | HMV-592×592×292-4V 2pcs | |
| BAXH-12000 | 12000 | 1300×1300×2400 Contain access door | 500×400 | 500×400 | HMV-592×592×292-4V 4pcs | |
| BAXH-24000 | 24000 | 1920×1300×2400 Contain access door | 1000×800 | 1000×800 | HMV-592×592×292-5V 6pcs | |
| BAXH-48000 | 48000 | 1920×1300×2400 Contain access door | 2000×1500 | 2000×1500 | HMV-592×592×292-5V 12pcs | |
| BAXH-96000 | 96000 | 1920×1300×2400 Contain access door | 3000×2000 | 3000×2000 | HMV-592×592×292-5V 24pcs | |
NXT : 下一篇:Equipment Fan Filter Unit Efu
PRE : 上一篇:Knife-Edge Mini-Pleat Filter