AUTHOR : kosafilter
FROM : www.kosafilter.com
ADD TIME : 2023-07-23 19:18
HITS : BELONG : COMPANY NEWS
KOSA Htr Temperature Resistance Silica Adhesive Filter
Clapboard:withClapboard | MediumMaterial:Fiberglass | Efficiency:F6-H14 | FiltrationGrade:HEPAFilter | Type:PanelFilter | TransportPackage:Carton |

Model NO.
HTR
Trademark
KOSAFILTER
Origin
China
HS Code
8421399090
Production Capacity
500000PCS
Product Description
Advantages
1.Filter efficiency ranges from E10 to H14.
2.Stainless steel frame with special high temperature gasket, operating temperature can reach 400ºC.
3.Adopt special folding machine for manufacturing.
4.Use special fiberglass paper as the filter material, good stability of filtration efficiency.
5.Use special aluminum foil as separator.
6.Metal meshes as supporter in double sides, effectively protect filter media and make the whole filter in good strength.
7.Each filter is through rigorous test after anti-evaporation treatment.
8.Each HEPA filter is tested according to EN1822: 2009.
9.Passed international UL certification and SGS test report.
Material Instructions
1.Media: Special fiberglass paper.
2.Frame: Stainless steel.
3.Separator: Special aluminum foil.
4.Sealant: Special temperature resistant silica gel.
5.Temperature: up to 400°C high temperature resistant ceramic glue imported from Germany.
Application
Suitable for clean drying oven, clean washing machine, chemical industry and other high-temperature air purification equipment and systems.
Common Specifications| Model | Dimensions | Media Area (m2) | Rated Air Flow (m3/h) | Initial Pressure Drop (Pa) |
| | W×H×D (mm) | Standard | High Capacity | Standard | High Capacity | E10 | H12 | H13 | H14 |
| HTR320 | 320×320×220 | 4.1 | 6.1 | 350 | 525 | ≤160 | ≤200 | ≤235 | ≤255 |
| HTR484/10 | 484×484×220 | 9.6 | 14.4 | 1000 | 1500 | | | | |
| HTR484/15 | 726×484×220 | 14.6 | 21.9 | 1500 | 2250 | | | | |
| HTR484/20 | 968×484×220 | 19.5 | 29.2 | 2000 | 3000 | | | | |
| HTR630/05 | 315×630×220 | 8.1 | 12.1 | 750 | 1200 | | | | |
| HTR630/10 | 630×630×220 | 16.5 | 24.7 | 1500 | 2250 | | | | |
| HTR630/15 | 945×630×220 | 24.9 | 37.3 | 2200 | 3300 | | | | |
| HTR630/20 | 1260×630×220 | 33.4 | 50.1 | 3000 | 4500 | | | | |
| HTR610/03 | 305×305×150 | 2.4 | 3.6 | 250 | 375 | | | | |
| HTR610/05 | 305×610×150 | 5.0 | 7.5 | 500 | 750 | | | | |
| HTR610/10 | 610×610×150 | 10.2 | 15.3 | 1000 | 1500 | | | | |
| HTR610/15 | 915×610×150 | 15.4 | 23.1 | 1500 | 2250 | | | | |
| HTR610/20 | 1220×610×150 | 20.6 | 30.9 | 2000 | 3000 | | | | |
| HTR610/05X | 305×610×292 | 10.1 | 15.1 | 1000 | 1500 | | | | |
| HTR610/10X | 610×610×292 | 20.9 | 31.3 | 2000 | 3000 | | | | |
My Dear Friend:
Welcome to vist our company and willing to contact us if you need any further support before or after sales:
SuZhou KoSa Environmental Protection CO.,LTD.
Address: No.625 Huayuan Road, Zhangpu Town, Kunshan,Jiangsu Province,China
-------