AUTHOR : admin
FROM : www.kosafilter.com
ADD TIME : 2022-08-20 19:08
HITS : BELONG : COMPANY NEWS
Separator HEPA Panel Filter
Clapboard:withClapboard | FilterNumber:1 | MediumMaterial:Fiberglass | Efficiency:HEPA | FiltrationGrade:HEPAFilter | Type:PanelFilter |

Model NO.
HTH
Transport Package
Carton+Wooden Box
Specification
610*610*150
Trademark
KOSAFILTER
Origin
China
HS Code
8421999090
Production Capacity
100000psc/Year
Product Description
Application
Suitable for electronics, bio pharmaceutical industry, hospital and the occasions require high cleanliness terminal filtration
Advantages
Filter efficiency ranges from F8 to H14.
High eff. H13: traps 99.99% or higher of 0.3μm particles.
Sub-high eff. E10: traps 95% or higher of 0.5μm particles.
Medium eff. F8: traps 80% or higher of 1.0μm particles.
Adopt special folding machine for manufacturing.
Use special fiberglass filter paper as the filter media, good stability of filtration efficiency.
Use special aluminum foil or offset paper as separator.
Double side retainers, protect the filter material, with
good strength.
Each filter is tested according to EN1822:2009.
Material Instructions
Media: Ultra-fine fiberglass filter paper.
Frame: Aluminum alloy, wood, galvanized or stainless steel.
Structure: Box type, single header or double flanges.
Separator: Aluminum or paper foil.
Sealant: Polyurethane or temperature resistant gel.
Temperature: 90°C-350°C in continuous service.
Structure Drawings
Common Specifications| Model | Dimensions | Media Area (m2) | Rated Air Flow (m3/h) | Initial Pressure Drop (Pa) |
| W×H×D (mm) | Standard | High Capacity | Standard | High Capacity | F8 | E10 | H13 | H14 |
| HTH230 | 230×230×110 | 0.8 | 1.4 | 110 | 180 | ≤85 | ≤175 | ≤235 | ≤250 |
| HTH320 | 320×320×220 | 4.1 | 6.1 | 350 | 525 |
| HTH484/10 | 484×484×220 | 9.6 | 14.4 | 1000 | 1500 |
| HTH484/15 | 726×484×220 | 14.6 | 21.9 | 1500 | 2250 |
| HTH484/20 | 968×484×220 | 19.5 | 29.2 | 2000 | 3000 |
| HTH630/05 | 315×630×220 | 8.1 | 12.1 | 750 | 1200 |
| HTH630/10 | 630×630×220 | 16.5 | 24.7 | 1500 | 2250 |
| HTH630/15 | 945×630×220 | 24.9 | 37.3 | 2200 | 3300 |
| HTH630/20 | 1260×630×220 | 33.4 | 50.1 | 3000 | 4500 |
| HTH610/03 | 305×305×150 | 2.4 | 3.6 | 250 | 375 |
| HTH610/05 | 305×610×150 | 5.0 | 7.5 | 500 | 750 |
| HTH610/10 | 610×610×150 | 10.2 | 15.3 | 1000 | 1500 |
| HTH610/15 | 915×610×150 | 15.4 | 23.1 | 1500 | 2250 |
| HTH610/20 | 1220×610×150 | 20.6 | 30.9 | 2000 | 3000 |
| HTH610/05X | 305×610×292 | 10.1 | 15.1 | 1000 | 1500 |
| HTH610/10X | 610×610×292 | 20.9 | 31.3 | 2000 | 3000 |
KOSAFILTER makes various of other models' HTH filter which are not listed in above table. Please consult with us if you need.
The Initial Pressure Drop and Rated Air Flow Performance Curve
In case of specifications or structures changes, KOSA will provide up-to-date data on website: www.kosafilter.com.