AUTHOR : admin
FROM : www.kosafilter.com
ADD TIME : 2022-08-10 19:31
HITS : BELONG : COMPANY NEWS
Deep-Pleat Aluminum Separator Fiberglass HEPA Formaldehyde Filter H14
Clapboard:withoutClapboard | MediumMaterial:Fiberglass | Efficiency:H13 | FiltrationGrade:HEPAFilter | Type:BoxType | Media:SpecialFiberglassPaper |

Model NO.
HCHO
Frame
Stainless Steel
Separator
Special Aluminum Foil.
Sealant
Special Temperature Resistant Silica Gel
Temperature
250°c-350°c
Transport Package
Carton and Wooden Case
Trademark
KOSAFILTER
Origin
Shanghai
HS Code
8421999090
Product Description
Application
HCHO series of air filter is designed for formaldehyde industry specially
Material Instructions
Media: Special fiberglass paper.
Frame: Stainless steel.
Separator: Special aluminum foil.
Sealant: Special temperature resistant silica gel.
Temperature: German imported siliconfree Sealant , can operate in 150ºC-180ºC continuously;
Structure Drawings
Common Specifications| Model | Dimensions | Media Area (m2) | Rated Air Flow (m3/h) | Initial Pressure Drop (Pa) |
| W×H×D (mm) | Standard | High Capacity | Standard | High Capacity | E10 | H12 | H13 | H14 |
| HCHO320 | 320×320×220 | 4.1 | 6.1 | 350 | 525 | ≤160 | ≤200 | ≤235 | ≤255 |
| HCHO484/10 | 484×484×220 | 9.6 | 14.4 | 1000 | 1500 |
| HCHO484/15 | 726×484×220 | 14.6 | 21.9 | 1500 | 2250 |
| HCHO484/20 | 968×484×220 | 19.5 | 29.2 | 2000 | 3000 |
| HCHO630/05 | 315×630×220 | 8.1 | 12.1 | 750 | 1200 |
| HCHO630/10 | 630×630×220 | 16.5 | 24.7 | 1500 | 2250 |
| HCHO630/15 | 945×630×220 | 24.9 | 37.3 | 2200 | 3300 |
| HCHO630/20 | 1260×630×220 | 33.4 | 50.1 | 3000 | 4500 |
| HCHO610/03 | 305×305×150 | 2.4 | 3.6 | 250 | 375 |
| HCHO610/05 | 305×610×150 | 5.0 | 7.5 | 500 | 750 |
| HCHO610/10 | 610×610×150 | 10.2 | 15.3 | 1000 | 1500 |
| HCHO610/15 | 915×610×150 | 15.4 | 23.1 | 1500 | 2250 |
| HCHO610/20 | 1220×610×150 | 20.6 | 30.9 | 2000 | 3000 |
| HCHO610/05X | 305×610×292 | 10.1 | 15.1 | 1000 | 1500 |
| HCHO610/10X | 610×610×292 | 20.9 | 31.3 | 2000 | 3000. |
KOSAFILTER makes various of other models' HTR filter not listed in above table. Please consult with us if you need.
The Initial Pressure Drop and Rated Air Flow Performance Curve
Website:www.kosafilter.com