Clapboard:


| Common Specifications | ||||||
| Model | Dimensions | Rated Air Flow (m3/h) | Initial Pressure Drop (Pa) | Media Area (m2) | ||
| W×H×D (mm) | Standard | High Capacity | Standard | High Capacity | ||
| HPF-500×500×25 | 500×500×25 | 1200 | 2400 | ≤20 | ≤50 | 0.25 |
| HPF-500×500×20 | 500×500×20 | |||||
| HPF-500×500×15 | 500×500×15 | |||||
| HPF-595×595×25 | 595×595×25 | 1700 | 3400 | 0.35 | ||
| HPF-595×595×20 | 595×595×20 | |||||
| HPF-595×595×15 | 595×595×15 | |||||
NXT : 下一篇:Hhd-with Fan-HEPA Diffuser
PRE : 上一篇:Medium Efficiency Filter and Fire-Proof Fire Retardant Ceiling Filter for Spray Booth
Tell us about your filtration needs — filter housings, filter bags and cartridges for liquid or air filtration. The responsible KOSA specialist will get back to you with a quotation and technical proposal.